Harga Emas UBS Antam Hari Ini, 10 Februari 2023
- account_circle investigasi
- calendar_month Jum, 10 Feb 2023
- visibility 26

| Satuan | Harga Antam | Harga UBS |
| 0.5 | Rp 590.000 | Rp 545.000 |
| 1.0 | Rp 1.074.000 | Rp 1.020.000 |
| 2.0 | Rp 2.085.000 | Rp 2.025.000 |
Baca : Harga Emas UBS Antam Hari Ini, 8 Februari 2023
| 3.0 | Rp 3.101.000 | Rp 0 |
| 5.0 | Rp 5.133.000 | Rp 5.002.000 |
| 10.0 | Rp 10.208.000 | Rp 9.951.000 |
| 25.0 | Rp 25.388.000 | Rp 24.829.000 |
| 50.0 | Rp 50.693.000 | Rp 49.555.000 |
| 100.0 | Rp 101.304.000 | Rp 99.070.000 |
| 250.0 | Rp 252.984.000 | Rp 247.601.000 |
Baca Juga : Harga Emas UBS Antam Hari Ini, 5 Februari 2023
| 500.0 | Rp 505.748.000 | Rp 494.618.000 |
| 1000.0 | Rp 1.011.454.000 | Rp 0 |
- Penulis: investigasi




